Bobby Pierce continues his winning streak with a victory in the XR Super Series at Gondik Law Speedway. This marks his second win of the 2023 season, following his triumph at the USA Nationals. The ‘Smooth Operator’ from Oakwood, Illinois drove his Longhorn Chassis to earn $20,000 in the Superior Showdown. A total of 34 cars competed in the race, which was broadcasted live on XRevents.plus. Pierce dominated the 50-lap feature, with Chris Madden and Ricky Thornton Jr. finishing in second and third place respectively.
XR SUPER SERIES LATE MODELS
FEATURE RESULTS
1. (2) 32 Bobby Pierce – Oakwood, IL ($20,000)
2. (5) 44 Chris Madden – Gray Court, SC ($10,000)
3. (15) 20RT Ricky Thornton Jr. – Martinsville, IN ($7,000)
4. (4) 12 Ashton Winger – Senoia, GA ($6,000)
5. (7) 7 Ricky Weiss – Headingley, MB ($5,500)
6. (8) 19R Ryan Gustin – Marshalltown, IA ($5,000)
7. (3) 3S Brian Shirley – Chatham, IL ($4,500)
8. (21) 8S Kyle Strickler – Mooresville, NC ($4,000)
9. (18) B5 Brandon Sheppard – New Berlin, IL ($3,500)
10. (17) 96V Tanner English – Benton, KY ($3,000)
11. (1) 11P Pat Doar – New Richmond, WI ($2,900)
12. (10) 1 Hudson O’Neal – Martinsville, IN ($2,800)
13. (13) 25 Shane Clanton – Zebulon, GA ($2,700)
14. (12) 9 Nick Hoffman – Mooresville, NC ($2,600)
15. (6) 28 Dennis Erb Jr. – Carpentersville, IL ($2,500)
16. (20) 18D Daulton Wilson – Fayetteville, NC ($2,000)
17. (22) 174 Ethan Dotson – Bakersfield, CA ($2,000)
18. (9) 49 Jonathan Davenport – Blairsville, GA ($2,000)
19. (24) 28D Dustin Sorensen – Rochester, MN ($2,000)
20. (11) 30 Kevin Burdick – Proctor, MN ($2,000)
21. (19) 40B Kyle Bronson – Brandon, FL ($2,000)
22. (16) 37X Skeeter Estey – Kelly Lake, MN ($2,000)
23. (23) 1T Tyler Erb – New Waverly, TX ($2,000)
24. (14) B1 Brent Larson – Lake Elmo, MN ($2,000)
HARD CHARGER: 8S Kyle Strickler, +13
B Main 1
96V English, 40B Bronson, 8S Strickler, 49T Jake Timm, 1T Erb, 7X Jesse Glenz, 11 James Giossi, 8 Dillon McCowan, 47 Danny Vang
B Main 2
B5 Sheppard, 18D Wilson, 174 Dotson, 28D Dustin Sorensen, 28M Sam Mars, 31 Travis Budisalovich, 55C Chad Mahder, 24 Aaron Lillo, 6M Jeffrey Massingill
Heat 1
11P Doar, 44 Madden, 49 Davenport, 25 Clanton, 96V English, 49T Timm, 1T Erb, 47 Vang, 8 McCowan
Heat 2
3S Shirley, 7 Weiss, 30 Burdick, 20RT Thornton Jr., 40B Bronson, 8S Strickler, 11 Giossi, 7X Glenz
Heat 3
32 Pierce, 28 Erb Jr., 1 O’Neal, B1 Larson, B5 Sheppard, 28D Sorensen, 24 Lillo, 6M Massingill, 55C Mahder
Heat 4
12 Winger, 19R Gustin, 9 Hoffman, 37X Estey, 18D Wilson, 174 Dotson, 28M Mars, 31 Budisalovich
See the latest from the XR Super Series:
Photo's: XR Super Series | Bobby Pierce | Psycho Billy
Comments