After signing a new contract to drive the Kyle Busch Motorsports Toyota for another season in the NASCAR Camping World Truck Series in 2022, John Hunter Nemechek decided to show the Xfinity Series he can win regardless of the series.
Nemechek’s No. 54 Joe Gibbs Racing Toyota led a race-high 92 of the 200 laps in the Andy’s Frozen Custard 335. The Camping World Truck Series regular notched his first win in four Xfinity starts this season and captured the second victory of his Xfinity Series career.
Daniel Hemric led seven of the eight playoff qualifiers across the finish line next, taking second in the 117th race of his career, all without a victory. It was Hemric’s 10th runner-up finish in the Xfinity series.
This was the 10th win of 2021 for the Joe Gibbs Racing No. 54 Toyota with drivers such as Kyle Busch, Ty Gibbs and now Nemechek.
Final Results (Starting position in parenthesis):
1. (10) John H. Nemechek, Toyota, 200 laps, 0 points.
2. (3) Daniel Hemric, Toyota, 200, 44.
3. (5) Noah Gragson, Chevrolet, 200, 45.
4. (6) Justin Allgaier, Chevrolet, 200, 43.
5. (2) Austin Cindric, Ford, 200, 42.
6. (1) AJ Allmendinger, Chevrolet, 200, 40.
7. (4) Justin Haley, Chevrolet, 200, 41.
8. (8) Harrison Burton, Toyota, 200, 33.
9. (9) Michael Annett, Chevrolet, 200, 38.
10. (7) Brandon Jones, Toyota, 200, 27.
11. (13) Jeb Burton, Chevrolet, 200, 33.
12. (20) Riley Herbst, Ford, 200, 30.
13. (11) Sam Mayer, Chevrolet, 200, 32.
14. (22) Ryan Sieg, Ford, 200, 23.
15. (32) Kaz Grala, Chevrolet, 200, 0.
16. (26) Brett Moffitt, Chevrolet, 200, 23.
17. (39) Bayley Currey, Chevrolet, 200, 0.
18. (24) Tommy Joe Martins, Chevrolet, 200, 19.
19. (15) Josh Williams, Chevrolet, 200, 18.
20. (21) Austin Hill, Toyota, 199, 0.
21. (12) Myatt Snider, Chevrolet, 199, 16.
22. (30) Ryan Vargas, Chevrolet, 199, 15.
23. (23) Jeffrey Earnhardt, Chevrolet, 199, 14.
24. (16) Alex Labbe, Chevrolet, 199, 13.
25. (25) Kyle Weatherman, Chevrolet, 199, 12.
26. (38) Joe Graf Jr, Chevrolet, 198, 11.
27. (35) Mason Massey, Toyota, 196, 10.
28. (28) Spencer Boyd, Chevrolet, 196, 0.
29. (14) Jeremy Clements, Chevrolet, 196, 11.
30. (37) Joey Gase, Chevrolet, 195, 7.
31. (34) Jesse Little, Chevrolet, 195, 6.
32. (31) Matt Mills, Chevrolet, 193, 5.
33. (18) Brandon Brown, Chevrolet, accident, 171, 5.
34. (36) David Starr, Ford, engine, 152, 3.
35. (40) Cj McLaughlin, Chevrolet, suspension, 145, 2.
36. (19) Landon Cassill, Chevrolet, electrical, 108, 1.
37. (27) Tanner Berryhill, Chevrolet, accident, 100, 1.
38. (29) Dylan Lupton, Toyota, accident, 100, 1.
39. (17) Jade Buford, Chevrolet, accident, 81, 1.
40. (33) JJ Yeley, Chevrolet, engine, 37, 1.
Dustin Long provides the recap from NBC Sports:
Shuyler Dixon from the AP shares some thoughts:
Comments