From XR Super Series
Ricky Thornton Jr. emerged as the victor in the XR Super Series race at Off Road Speedway, taking home a whopping $100,000 prize.
The 1/3-mile dirt track in Norfolk, Nebraska witnessed intense competition as drivers like Thornton Jr., Bobby Pierce, and Daulton Wilson battled for the top spot. After several lead changes and close encounters with lap traffic, Thornton Jr. secured the win, with Pierce finishing in second and Kyle Bronson in third.
XR SUPER SERIES LATE MODELS
FEATURE RESULTS
1. (4) 20RT Ricky Thornton Jr. – Martinsville, IN ($100,000)
2. (3) 32 Bobby Pierce – Oakwood, IL ($30,000)
3. (5) 40B Kyle Bronson – Brandon, FL ($20,000)
4. (12) B5 Brandon Sheppard – New Berlin, IL ($10,000)
5. (2) 18D Daulton Wilson – Fayetteville, NC ($5,000)
6. (9) 96V Tanner English – Benton, KY ($4,000)
7. (17) 18 Chase Junghans – Manhattan, KS ($3,500)
8. (1) 99 Devin Moran – Dresden, OH ($3,400)
9. (15) 3S Brian Shirley – Chatham, IL ($3,300)
10. (6) 28 Dennis Erb Jr. – Carpentersville, IL ($3,200)
11. (14) 76 Brandon Overton – Evans, GA ($3,100)
12. (7) 49 Jonathan Davenport – Blairsville, GA ($3,000)
13. (20) B1 Brent Larson – Lake Elmo, MN ($2,900)
14. (13) 1T Tyler Erb – New Waverly, TX ($2,800)
15. (21) 22 Daniel Hilsabeck – Earlham, IA ($2,700)
16. (26) 8 Dillon McCowan – Urbana, MO ($2,600)
17. (18) 66C Matt Cosner – Ridgeley, WV ($2,500)
18. (23) 07 Ben Sukup – Norfolk, NE ($2,400)
19. (8) 1 Hudson O’Neal – Martinsville, IN ($2,300)
20. (11) 19R Ryan Gustin – Marshalltown, IA ($2,200)
21. (10) 25 Shane Clanton – Zebulon, GA ($2,100)
22. (24) 174 Ethan Dotson – Bakersfield, CA ($2,000)
23. (22) 04 Tad Pospisil – Norfolk, NE ($2,000)
24. (27) 14M Morgan Bagley – Longview, TX ($2,000)
25. (19) 39 Tim McCreadie – Watertown, NY ($2,000)
26. (25) 10 Junior Coover – Norfolk, NE ($2,000)
27. (16) 16 Tyler Bruening – Decorah, IA ($2,000)
HARD CHARGER: 18 Chase Junghans and 8 Dillon McCowan, +10
XR SUPER SERIES POINT STANDINGS (After 5 Races)
1. 32 Bobby Pierce, 449
2. 1 Hudson O’Neal, 417
3. 20RT Ricky Thornton Jr., 410
4. 99 Devin Moran, 382
5. 1T Tyler Erb, 367
6. 96V Tanner English, 366
7. 3S Brian Shirley, 364
8. 18D Daulton Wilson, 363
9. 49 Jonathan Davenport, 360
10. B5 Brandon Sheppard, 354
11. 28 Dennis Erb Jr., 349
12. 40B Kyle Bronson, 322
T13. B1 Brent Larson, 298
T13. 174 Ethan Dotson, 298
15. 25 Shane Clanton, 283
16. 19R Ryan Gustin, 267
17. 76 Brandon Overton, 260
18. 39 Tim McCreadie, 246
19. 157 Mike Marlar, 242
20. 16 Tyler Bruening, 221
21. 18 Chase Junghans, 197
22. 17M Dale McDowell, 172
T23. 22 Daniel Hilsabeck, 134
T23. 66C Matt Cosner, 134
See the latest from the XR Super Series:
Official site of Off Road Speedway:
Photo's: XR Super Series
#RickyThorntonJr #BobbyPierce #KyleBronson #Racing #Winner #XRSuperSeries #Dirt #OffRoadSpeedway #LateModel #Nebraska #Elkhorn100
Comments