It didn't take long for the new RFK racing team to make an impact in the 2022 NASCAR Cup Series Season. The revamped team showed strength by winning both of the Bluegreen Vacations Duels on Thursday as they cemented their positions in the Daytona 500 starting lineup in the second row.
Brad Keselowski grabbed the win in the first duel while teammate Chris Buescher backed that up by winning the second.
“It sure is a great start,” said Keselowski, who will now start third in the Daytona 500. “I felt pretty good about our car in practice on Tuesday.”
“Good job to all those guys” said Keselowski, whose No. 6 Ford carried a sticker honoring his father Bob, a former NASCAR competitor who passed away Dec. 2, 2021. “This is special.”
“Yeah, what a way to start Speedweeks out here, to put both RFK Ford Mustangs in Victory Lane, give Fastenal their first win on a Cup car,” Buescher said. “It’s not the big show, but we’ve got a really good hotrod here. Just hats off to everybody back at the shop. I know it’s been a hectic off-season for everybody in our sport, but we’ve had a lot of changes going on, and it’s cool to see it play out.”
The green flag drops on the Daytona 500 this Sunday on FOX at 2:30 p.m. ET.
Results:
NASCAR Cup Series – Bluegreen Vacations Duel 1
1. (9) Brad Keselowski, Ford, 60.
2. (11) Austin Cindric #, Ford, 60.
3. (7) Ryan Blaney, Ford, 60.
4. (10) Chase Briscoe, Ford, 60.
5. (3) Chase Elliott, Chevrolet, 60.
6. (12) Erik Jones, Chevrolet, 60.
7. (1) Kyle Larson, Chevrolet, 60.
8. (8) Tyler Reddick, Chevrolet, 60.
9. (13) Kurt Busch, Toyota, 60.
10. (4) Ross Chastain, Chevrolet, 60.
11. (5) Daniel Suarez, Chevrolet, 60.
12. (2) William Byron Jr., Chevrolet, 60.
13. (14) Justin Haley, Chevrolet, 60.
14. (18) Landon Cassill(i), Chevrolet, 60.
15. (16) Todd Gilliland #, Ford, 60.
16. (15) Cole Custer, Ford, 59.
17. (6) Daniel Hemric(i), Chevrolet, 59.
18. (19) Kaz Grala(i), Chevrolet, 58.
19. (21) JJ Yeley(i), Ford, 58.
20. (20) BJ McLeod, Ford, 58.
21. (17) Noah Gragson(i), Chevrolet, 57.
NASCAR Cup Series – Bluegreen Vacations Duel 2
1. (14) Chris Buescher, Ford, 60.
2. (11) Michael McDowell, Ford, 60.
3. (5) Harrison Burton #, Ford, 60.
4. (9) Kyle Busch, Toyota, 60.
5. (7) Christopher Bell, Toyota, 60.
6. (3) Martin Truex Jr., Toyota, 60.
7. (8) Bubba Wallace, Toyota, 60.
8. (16) Ricky Stenhouse Jr., Chevrolet, 60.
9. (6) Joey Logano, Ford, Accident, 59.
10. (13) Kevin Harvick, Ford, 59.
11. (15) Corey LaJoie, Chevrolet, 59.
12. (12) Ty Dillon, Chevrolet, 59.
13. (19) Greg Biffle(i), Chevrolet, 59.
14. (1) Alex Bowman, Chevrolet, 59.
15. (4) Denny Hamlin, Toyota, 59.
16. (17) Cody Ware, Ford, 59.
17. (20) David Ragan, Ford, 58.
18. (10) Austin Dillon, Chevrolet, 58.
19. (2) Aric Almirola, Ford, 58.
20. (21) Timmy Hill(i), Ford, 56.
21. (18) Jacques Villeneuve, Ford, Electrical, 34.
For up to the minute NASCAR coverage:
Comments